I, obviously, casted my vote for the charismatic and pragmatic man.
And here are the results after I casted my vote :
| Barack Obama | 86.9% (652,230 votes) |
| John McCain | 13.1% (97,989 votes) |
| Total number of votes: | 750,231 |
| Countries voted from: | 212 |
Votes received the last...
| Hour: | 2,464 |
| 24 hours: | 55,538 |
| 7 days: | 265,008 |
________________________________________________
And for a MORE DETAILED analysis,
Check this out :
| Afghanistan | 22 | 86.4% | 13.6% | ||
![]() | Aland Islands | 16 | 87.5% | 12.5% | |
![]() | Albania | 38 | 44.7% | 55.3% | |
![]() | Algeria | 79 | 88.6% | 11.4% | |
![]() | American Samoa | 5 | 60% | 40% | |
![]() | Andorra | 17 | 82.4% | 17.6% | |
![]() | Angola | 888 | 97.5% | 2.5% | |
![]() | Anguilla | 113 | 97.3% | 2.7% | |
![]() | Antigua and Barbuda | 1,935 | 98.1% | 1.9% | |
![]() | Argentina | 1,485 | 91.8% | 8.2% | |
![]() | Armenia | 38 | 100% | 0% | |
![]() | Aruba | 948 | 89.1% | 10.9% | |
![]() | Australia | 51,339 | 92.2% | 7.8% | |
![]() | Austria | 2,238 | 94.1% | 5.9% | |
![]() | Azerbaijan | 50 | 70% | 30% | |
![]() | Bahamas | 3,918 | 93.2% | 6.8% | |
![]() | Bahrain | 536 | 90.7% | 9.3% | |
![]() | Bangladesh | 535 | 96.4% | 3.6% | |
![]() | Barbados | 2,590 | 97.3% | 2.7% | |
![]() | Belarus | 17 | 76.5% | 23.5% | |
![]() | Belgium | 10,953 | 94.3% | 5.7% | |
![]() | Belize | 1,091 | 93.4% | 6.6% | |
![]() | Benin | 12 | 100% | 0% | |
![]() | Bermuda | 2,416 | 91.6% | 8.4% | |
![]() | Bhutan | 7 | 100% | 0% | |
![]() | Bolivia | 81 | 86.4% | 13.6% | |
![]() | Bosnia and Herzegovina | 231 | 94.8% | 5.2% | |
![]() | Botswana | 34 | 94.1% | 5.9% | |
![]() | Brazil | 35,846 | 86% | 14% | |
![]() | Brunei Darussalam | 27 | 85.2% | 14.8% | |
![]() | Bulgaria | 592 | 87.8% | 12.2% | |
![]() | Burkina Faso | 7 | 71.4% | 28.6% | |
![]() | Burundi | 8 | 87.5% | 12.5% | |
![]() | Cambodia | 37 | 100% | 0% | |
![]() | Cameroon | 56 | 94.6% | 5.4% | |
![]() | Canada | 90,846 | 88.5% | 11.5% | |
![]() | Cape Verde | 578 | 98.3% | 1.7% | |
![]() | Cayman Islands | 252 | 88.1% | 11.9% | |
![]() | Central African Republic | 1 | 100% | 0% | |
![]() | Chad | 1 | 100% | 0% | |
![]() | Chile | 922 | 91.1% | 8.9% | |
![]() | China | 1,176 | 87.8% | 12.2% | |
![]() | Colombia | 900 | 73.8% | 26.2% | |
![]() | Congo | 1 | 100% | 0% | |
![]() | Congo, The Democratic Republic of the | 7 | 100% | 0% | |
![]() | Cook Islands | 2 | 100% | 0% | |
![]() | Costa Rica | 1,802 | 90.7% | 9.3% | |
![]() | Cote D'Ivoire | 38 | 89.5% | 10.5% | |
![]() | Croatia | 319 | 95.9% | 4.1% | |
![]() | Cuba | 116 | 90.5% | 9.5% | |
![]() | Cyprus | 271 | 93.7% | 6.3% | |
![]() | Czech Republic | 1,496 | 68.4% | 31.6% | |
![]() | Denmark | 11,052 | 95.5% | 4.5% | |
![]() | Djibouti | 2 | 100% | 0% | |
![]() | Dominica | 352 | 96.9% | 3.1% | |
![]() | Dominican Republic | 381 | 91.3% | 8.7% | |
![]() | Ecuador | 147 | 82.3% | 17.7% | |
![]() | Egypt | 567 | 90.5% | 9.5% | |
![]() | El Salvador | 106 | 76.4% | 23.6% | |
![]() | Equatorial Guinea | 4 | 75% | 25% | |
![]() | Eritrea | 2 | 100% | 0% | |
![]() | Estonia | 489 | 79.8% | 20.2% | |
![]() | Ethiopia | 82 | 100% | 0% | |
![]() | Faroe Islands | 92 | 95.7% | 4.3% | |
![]() | Fiji | 110 | 90% | 10% | |
![]() | Finland | 22,774 | 92.9% | 7.1% | |
![]() | France | 18,707 | 94.4% | 5.6% | |
![]() | French Polynesia | 55 | 100% | 0% | |
![]() | Gabon | 19 | 100% | 0% | |
![]() | Gambia | 9 | 100% | 0% | |
![]() | Georgia | 16 | 62.5% | 37.5% | |
![]() | Germany | 13,302 | 92.2% | 7.8% | |
![]() | Ghana | 179 | 96.1% | 3.9% | |
![]() | Gibraltar | 22 | 90.9% | 9.1% | |
![]() | Greece | 3,429 | 96.4% | 3.6% | |
![]() | Greenland | 108 | 90.7% | 9.3% | |
![]() | Grenada | 401 | 96.5% | 3.5% | |
![]() | Guadeloupe | 22 | 95.5% | 4.5% | |
![]() | Guam | 43 | 67.4% | 32.6% | |
![]() | Guatemala | 235 | 68.9% | 31.1% | |
![]() | Guinea | 3 | 100% | 0% | |
![]() | Guinea-Bissau | 5 | 100% | 0% | |
![]() | Guyana | 296 | 94.6% | 5.4% | |
![]() | Haiti | 301 | 91.7% | 8.3% | |
![]() | Honduras | 113 | 79.6% | 20.4% | |
![]() | Hong Kong | 1,046 | 90.9% | 9.1% | |
![]() | Hungary | 549 | 89.1% | 10.9% | |
![]() | Iceland | 7,375 | 92.8% | 7.2% | |
![]() | India | 2,126 | 100% | 0% | |
![]() | Indonesia | 534 | 93.3% | 6.7% | |
![]() | Iran, Islamic Republic of | 3,275 | 80.7% | 19.3% | |
![]() | Iraq | 24 | 66.7% | 33.3% | |
![]() | Ireland | 3,713 | 92.7% | 7.3% | |
![]() | Israel | 699 | 64.5% | 35.5% | |
![]() | Italy | 2,939 | 92.2% | 7.8% | |
![]() | Jamaica | 3,892 | 98% | 2% | |
![]() | Japan | 1,456 | 91.3% | 8.7% | |
![]() | Jordan | 565 | 92.9% | 7.1% | |
![]() | Kazakstan | 39 | 92.3% | 7.7% | |
![]() | Kenya | 583 | 95.2% | 4.8% | |
![]() | Kiribati | 1 | 100% | 0% | |
![]() | Korea, Republic of | 508 | 87% | 13% | |
![]() | Kuwait | 666 | 82.3% | 17.7% | |
![]() | Kyrgyzstan | 7 | 85.7% | 14.3% | |
![]() | Lao People's Democratic Republic | 23 | 91.3% | 8.7% | |
![]() | Latvia | 148 | 87.8% | 12.2% | |
![]() | Lebanon | 382 | 86.9% | 13.1% | |
![]() | Lesotho | 2 | 50% | 50% | |
![]() | Liberia | 2 | 100% | 0% | |
![]() | Libyan Arab Jamahiriya | 42 | 95.2% | 4.8% | |
![]() | Liechtenstein | 11 | 100% | 0% | |
![]() | Lithuania | 500 | 79.8% | 20.2% | |
![]() | Luxembourg | 657 | 95.3% | 4.7% | |
![]() | Macau | 129 | 88.4% | 11.6% | |
![]() | Macedonia, the Former Yugoslavian Republic of | 345 | 14.5% | 85.5% | |
![]() | Madagascar | 15 | 80% | 20% | |
![]() | Malawi | 81 | 96.3% | 3.7% | |
![]() | Malaysia | 1,342 | 92.1% | 7.9% | |
![]() | Maldives | 41 | 97.6% | 2.4% | |
![]() | Mali | 9 | 100% | 0% | |
![]() | Malta | 111 | 87.4% | 12.6% | |
![]() | Marshall Islands | 2 | 100% | 0% | |
![]() | Martinique | 1 | 100% | 0% | |
![]() | Mauritania | 11 | 100% | 0% | |
![]() | Mauritius | 54 | 98.1% | 1.9% | |
![]() | Mexico | 6,565 | 86.9% | 13.1% | |
![]() | Micronesia, Federated States of | 61 | 77% | 23% | |
![]() | Moldova, Republic of | 15 | 93.3% | 6.7% | |
![]() | Monaco | 58 | 91.4% | 8.6% | |
![]() | Mongolia | 8 | 87.5% | 12.5% | |
![]() | Montenegro | 3 | 100% | 0% | |
![]() | Montserrat | 28 | 96.4% | 3.6% | |
![]() | Morocco | 185 | 93% | 7% | |
![]() | Mozambique | 664 | 96.5% | 3.5% | |
![]() | Myanmar | 10 | 90% | 10% | |
![]() | Namibia | 78 | 91% | 9% | |
![]() | Nepal | 74 | 95.9% | 4.1% | |
![]() | Netherlands | 7,004 | 94.8% | 5.2% | |
![]() | Netherlands Antilles | 2,329 | 96.5% | 3.5% | |
![]() | New Caledonia | 23 | 95.7% | 4.3% | |
![]() | New Zealand | 10,350 | 92.9% | 7.1% | |
![]() | Nicaragua | 66 | 68.2% | 31.8% | |
![]() | Niger | 5 | 100% | 0% | |
![]() | Nigeria | 246 | 98.4% | 1.6% | |
![]() | Niue | 1 | 0% | 100% | |
![]() | Northern Mariana Islands | 20 | 65% | 35% | |
![]() | Norway | 3,114 | 93% | 7% | |
![]() | Oman | 182 | 91.2% | 8.8% | |
![]() | Pakistan | 301 | 74.8% | 25.2% | |
![]() | Palau | 2 | 100% | 0% | |
![]() | Palestinian Territory, Occupied | 65 | 92.3% | 7.7% | |
![]() | Panama | 1,065 | 68% | 32% | |
![]() | Papua New Guinea | 31 | 90.3% | 9.7% | |
![]() | Paraguay | 118 | 81.4% | 18.6% | |
![]() | Peru | 565 | 87.1% | 12.9% | |
![]() | Philippines | 893 | 78.9% | 21.1% | |
![]() | Poland | 10,202 | 72% | 28% | |
![]() | Portugal | 40,527 | 93.3% | 6.7% | |
![]() | Puerto Rico | 650 | 88% | 12% | |
![]() | Qatar | 415 | 89.6% | 10.4% | |
![]() | Reunion | 8 | 100% | 0% | |
![]() | Romania | 727 | 85.6% | 14.4% | |
![]() | Russian Federation | 617 | 87.5% | 12.5% | |
![]() | Rwanda | 30 | 100% | 0% | |
![]() | Saint Kitts and Nevis | 222 | 97.3% | 2.7% | |
![]() | Saint Lucia | 329 | 99.1% | 0.9% | |
![]() | Saint Vincent and the Grenadines | 321 | 95.3% | 4.7% | |
![]() | Samoa | 9 | 77.8% | 22.2% | |
![]() | Sao Tome and Principe | 22 | 90.9% | 9.1% | |
![]() | Saudi Arabia | 1,191 | 90.7% | 9.3% | |
![]() | Senegal | 82 | 92.7% | 7.3% | |
![]() | Serbia | 182 | 88.5% | 11.5% | |
![]() | Seychelles | 4 | 100% | 0% | |
![]() | Sierra Leone | 3 | 100% | 0% | |
![]() | Singapore | 1,618 | 88.8% | 11.2% | |
![]() | Slovakia | 170 | 85.3% | 14.7% | |
![]() | Slovenia | 836 | 92.5% | 7.5% | |
![]() | Solomon Islands | 5 | 80% | 20% | |
![]() | South Africa | 4,394 | 84.7% | 15.3% | |
![]() | Spain | 9,911 | 92.4% | 7.6% | |
![]() | Sri Lanka | 321 | 92.8% | 7.2% | |
![]() | Sudan | 38 | 94.7% | 5.3% | |
![]() | Suriname | 248 | 95.6% | 4.4% | |
![]() | Swaziland | 21 | 95.2% | 4.8% | |
![]() | Sweden | 8,193 | 92.6% | 7.4% | |
![]() | Switzerland | 5,798 | 94.2% | 5.8% | |
![]() | Syrian Arab Republic | 147 | 97.3% | 2.7% | |
![]() | Taiwan | 240 | 90.4% | 9.6% | |
![]() | Tajikistan | 3 | 66.7% | 33.3% | |
![]() | Tanzania, United Republic of | 139 | 98.6% | 1.4% | |
![]() | Thailand | 749 | 88.3% | 11.7% | |
![]() | Togo | 16 | 87.5% | 12.5% | |
![]() | Tonga | 1 | 100% | 0% | |
![]() | Trinidad and Tobago | 3,578 | 93.8% | 6.2% | |
![]() | Tunisia | 43 | 97.7% | 2.3% | |
![]() | Turkey | 948 | 84.8% | 15.2% | |
![]() | Turks and Caicos Islands | 195 | 92.8% | 7.2% | |
![]() | Uganda | 265 | 92.8% | 7.2% | |
![]() | Ukraine | 200 | 77.5% | 22.5% | |
![]() | United Arab Emirates | 2,012 | 90.6% | 9.4% | |
![]() | United Kingdom | 34,166 | 92.7% | 7.3% | |
![]() | United States | 248,319 | 79.8% | 20.2% | |
![]() | Uruguay | 116 | 86.2% | 13.8% | |
![]() | Uzbekistan | 8 | 87.5% | 12.5% | |
![]() | Vanuatu | 58 | 94.8% | 5.2% | |
![]() | Venezuela | 968 | 57.5% | 42.5% | |
![]() | Vietnam | 152 | 90.1% | 9.9% | |
![]() | Virgin Islands, British | 189 | 97.9% | 2.1% | |
![]() | Virgin Islands, U.S. | 448 | 94% | 6% | |
![]() | Yemen | 15 | 80% | 20% | |
![]() | Zambia | 43 | 97.7% | 2.3% | |
![]() | Zimbabwe | 19 | 84.2% | 15.8% | |
| Country | Votes | Barack Obama | John McCain |
Interesting right?
If it was in the World's Hands,
We clearly know our winner!
Take special note of muslim countries, none of them have 100% for Obama..Hmm.
If you don't get what I am hinting about, then ask me personally. I understand, that not everyone is an Einstein.
I urge all of you to cast your vote too!
Here's The link : http://www.iftheworldcouldvote.com/
For my fellow darlls residing in Singapore,
Do tune in to Channel Newsasia on 5TH NOVEMBER-9.00am to watch the U.S ELECTIONS LIVE!
[Due to time difference, it has to be on 5th nov here.]
And if you're psycho about politics like me, then tune in even earlier at 6.30am to watch the discussion on U.S elections on the same channel!
Come on people,
the new "Big Brother Ruler" will affect us ALLLLLLLL across ALLLLLLLLLLLLLLL countries!!!!!
Love,
insaneintelligence.(:
-333-



















































































































































































































0 comments:
Post a Comment